Estatísticas Maçons na Ordem (USA / CANADA)
Postado Terça-feira, 11 Dezembro, 2007 as 12:05 AM pelo Ir:. Angelo Andres Maurin Cortes
Estatísticas Maçons na Ordem (USA / CANADA)Totais de Membros de 1925 / 1963
Year | U.S. Total | Year | U.S.Total |
1925 | 3,157,566 | 1964 | 4,005,605 |
1926 | 3,218,375 | 1965 | 3,987,690 |
1927 | 3,267,241 | 1966 | 3,948,193 |
1928 | 3,295,872 | 1967 | 3,910,509 |
1929 | 3,295,125 | 1968 | 3,868,854 |
1930 | 3,279,778 | 1969 | 3,817,846 |
1931 | 3,216,307 | 1970 | 3,763,213 |
1932 | 3,069,645 | 1971 | 3,718,718 |
1933 | 2,901,758 | 1972 | 3,661,507 |
1934 | 2,760,451 | 1973 | 3,611,448 |
1935 | 2,659,218 | 1974 | 3,561,767 |
1936 | 2,591,309 | 1975 | 3,512,628 |
1937 | 2,549,772 | 1976 | 3,470,980 |
1938 | 2,514,595 | 1977 | 3,418,844 |
1939 | 2,482,291 | 1978 | 3,360,409 |
1940 | 2,457,263 | 1979 | 3,304,334 |
1941 | 2,451,301 | 1980 | 3,251,528 |
1942 | 2,478,892 | 1981 | 3,188,175 |
1943 | 2,561,844 | 1982 | 3,121,746 |
1944 | 2,719,607 | 1983 | 3,060,242 |
1945 | 2,896,343 | 1984 | 2,992,389 |
1946 | 3,097,713 | 1985 | 2,914,421 |
1947 | 3,281,371 | 1986 | 2,839,962 |
1948 | 3,426,155 | 1987 | 2,763,828 |
1949 | 3,545,757 | 1988 | 2,682,537 |
1950 | 3,644,634 | 1989 | 2,608,935 |
1951 | 3,726,744 | 1990 | 2,531,643 |
1952 | 3,808,364 | 1991 | 2,452,676 |
1953 | 3,893,530 | 1992 | 2,371,863 |
1954 | 3,964,118 | 1993 | 2,293,949 |
1955 | 4,009,925 | 1994 | 2,225,611 |
1956 | 4,053,323 | 1995 | 2,153,316 |
1957 | 4,085,676 | 1996 | 2,089,578 |
1958 | 4,099,928 | 1997 | 2,021,909 |
1959 ** | 4,103,161 | 1998 | 1,967,208 |
1960 | 4,099,219 | 1999 | 1,902,588 |
1961 | 4,086,499 | 2000 | 1,841,169 |
1962 | 4,063,563 | 2001 * | 1,774,200 |
1963 | 4,034,020 |
Note: * Indicates lowest point ** Indicates highest point
U.S. Grandes Lojas Americanas
State |
Membership |
Membership |
Gain/Loss |
ALABAMA | 38,410 | 39,766 | -1,356 |
ALASKA | 2,035 | 2,029 | 6 |
ARIZONA | 11,117 | 11,381 | -264 |
ARKANSAS | 21,707 | 22,126 | -419 |
CALIFORNIA | 86,520 | 90,914 | -4,394 |
COLORADO | 16,305 | 17,041 | -736 |
CONNECTICUT | 17,618 | 18,276 | -658 |
DELAWARE | 5,952 | 6,110 | -158 |
DISTRICT OF COLUMBIA | 5,170 | 5,316 | -146 |
FLORIDA | 58,451 | 59,689 | -1,238 |
GEORGIA | 57,091 | 58,606 | -1,515 |
HAWAII | 2,069 | 2,154 | -85 |
IDAHO | 5,683 | 5,918 | -235 |
ILLINOIS | 80,936 | 85,712 | -4,776 |
INDIANA | 82,230 | 84,884 | -2,654 |
IOWA | 28,438 | 29,613 | -1,175 |
KANSAS | 34,447 | 35,900 | -1,453 |
KENTUCKY | 58,057 | 59,979 | -1,922 |
LOUISIANA | 25,471 | 25,884 | -413 |
MAINE | 25,238 | 25,873 | -635 |
MARYLAND | 22,155 | 22,923 | -768 |
MASSACHUSETTS * | 43,497 | 49,810 | -6,313 |
MICHIGAN | 53,804 | 56,366 | -2,562 |
MINNESOTA | 20,304 | 21,145 | -841 |
MISSISSIPPI | 25,537 | 26,345 | -808 |
MISSOURI | 53,997 | 55,341 | -1,344 |
MONTANA | 8,413 | 8,684 | -271 |
NEBRASKA | 16,507 | 17,042 | -535 |
NEVADA | 5,231 | 5,357 | -126 |
NEW HAMPSHIRE | 8,615 | 8,827 | -212 |
NEW JERSEY | 33,707 | 34,949 | -1,242 |
NEW MEXICO | 7,082 | 7,319 | -237 |
NEW YORK | 64,932 | 67,403 | -2,471 |
NORTH CAROLINA | 53,805 | 55,204 | -1,399 |
NORTH DAKOTA | 3,910 | 4,190 | -280 |
OHIO | 128,547 | 133,599 | -5,052 |
OKLAHOMA | 33,804 | 34,863 | -1,059 |
OREGON | 13,738 | 14,411 | -673 |
PENNSYLVANIA | 137,877 | 140,057 | -2,180 |
RHODE ISLAND | 5,593 | 5,799 | -206 |
SOUTH CAROLINA | 49,180 | 50,446 | -1,266 |
SOUTH DAKOTA | 7,238 | 7,497 | -259 |
TENNESSEE | 60,815 | 62,233 | -1,418 |
TEXAS | 126,870 | 132,377 | -5,507 |
UTAH | 2,254 | 2,402 | -148 |
VERMONT | 7,836 | 8,035 | -199 |
VIRGINIA | 44,866 | 45,995 | -1,129 |
WASHINGTON | 20,081 | 23,083 | -3,002 |
WEST VIRGINIA | 26,797 | 27,409 | -612 |
WISCONSIN | 18,445 | 18,869 | -424 |
WYOMING | 5,818 | 6,018 | -200 |
TOTAL | 1,774,200 | 1,841,169 | -66,969 |
* Reflects adjustment for dual members |
Grandes Lojas Canada
Membership |
Membership |
Gain/Loss | |
ALBERTA | 8,317 | 8,516 | -199 |
BRITISH COLUMBIA | 13,005 | 13,609 | -604 |
MANITOBA | 4,170 | 4,485 | -315 |
NEW BRUNSWICK | 4,648 | 4,803 | -155 |
NEWFOUNDLAND/LABRADOR | 2,356 | 2,492 |
-136 |
NOVA SCOTIA | 6,358 | 6,629 | -271 |
ONTARIO | 62,297 | 63,301 | -1,004 |
PRINCE EDWARD ISLAND | 947 | 990 | -43 |
QUEBEC | 5,151 | 5,356 | -205 |
SASKATCHEWAN | 4,649 | 4,865 | -216 |
TOTAL | 111,898 | 115,046 | -3,148 |